Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Sep 1900 | Yass, NSW, Australia | I83 |
2 | ![]() | 1856 | Yass, NSW, Australia | I500692 |
3 | ![]() | 1864 | Yass, NSW, Australia | I503303 |
4 | ![]() | 24 Apr 1860 | Yass, NSW, Australia | I503305 |
5 | ![]() | 1861 | Yass, NSW, Australia | I503301 |
6 | ![]() | 1861 | Yass, NSW, Australia | I504327 |
7 | ![]() | 16 Sep 1846 | Yass, NSW, Australia | I503145 |
8 | ![]() | 11 Mar 1844 | Yass, NSW, Australia | I503144 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Mar 1974 | Yass, NSW, Australia | I502021 |
2 | ![]() | 24 Feb 1927 | Yass, NSW, Australia | I500691 |
3 | ![]() | 9 Apr 1896 | Yass, NSW, Australia | I500964 |
4 | ![]() | 18 Aug 1860 | Yass, NSW, Australia | I503294 |
5 | ![]() | 18 Aug 1869 | Yass, NSW, Australia | I503297 |
6 | ![]() | 1865 | Yass, NSW, Australia | I503303 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Delaney / Collins | 1842 | Yass, NSW, Australia | F500559 |