Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cox Richard Michale, Convict | 1813 | Worcestershire, England | I502577 |
2 | Dowling Robert | 1803 | Worcestershire, England | I500685 |
3 | New Ann | 1740 | Worcestershire, England | I500325 |
4 | New John | 1825 | Worcestershire, England | I502065 |
5 | NEW Robert | 27 Dec 1705 | Worcestershire, England | I1151 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | New Thomas | 18 Sep 1845 | Worcestershire, England | I507388 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | New Ann | 1742 | Worcestershire, England | I500325 |
2 | New Susanna | 1832 | Worcestershire, England | I500322 |