Matches 1 to 50 of 75
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bowerman Arthur | 1904 | Nsw, Aus | I505957 |
2 | Bowerman Eliza | 24 Oct 1844 | Nsw, Aus | I500556 |
3 | Bowerman Emmy | 1904 | Nsw, Aus | I503817 |
4 | Bowerman Emmy | 1904 | Nsw, Aus | I505954 |
5 | Bowerman George | 1894 | Nsw, Aus | I503814 |
6 | Bowerman Maud L | 1891 | Nsw, Aus | I505956 |
7 | Burton Alice May | 1876 | Nsw, Aus | I505211 |
8 | Burton Charles Lewis | 1874 | Nsw, Aus | I505217 |
9 | Burton Hannah Rebecca | 1872 | Nsw, Aus | I505216 |
10 | Gilbert George Henry | 27 Mar 1895 | Nsw, Aus | I500216 |
11 | Gilbert Laurie I | 1890 | Nsw, Aus | I505198 |
12 | Groves Harold V | 1902 | Nsw, Aus | I505978 |
13 | Groves James A | 1894 | Nsw, Aus | I505975 |
14 | Groves Sarah A | 1892 | Nsw, Aus | I505974 |
15 | Groves William J | 1890 | Nsw, Aus | I505973 |
16 | Hawker Amy E | 1902 | Nsw, Aus | I500389 |
17 | Hawker Arthur V | 1896 | Nsw, Aus | I500391 |
18 | Hawker Edgar H | 1898 | Nsw, Aus | I500390 |
19 | Hawker Eric W | 1894 | Nsw, Aus | I500392 |
20 | Inwood Letitia Jane | 1882 | Nsw, Aus | I508046 |
21 | Jefferay George E | 1889 | Nsw, Aus | I500281 |
22 | Jefferay Harold I | 1894 | Nsw, Aus | I500280 |
23 | Jefferay Una May | 6 Oct 1888 | Nsw, Aus | I47 |
24 | Jordan Charlotte | 1867 | Nsw, Aus | I502266 |
25 | Jordan Lucy Gertrude | 23 Dec 1883 | Nsw, Aus | I502265 |
26 | Lewis Martha | 1868 | Nsw, Aus | I522 |
27 | Nicholls Edith Elizabeth | 25 Jul 1880 | Nsw, Aus | I500052 |
28 | Nicholls Ernest Linden | 27 Jun 1892 | Nsw, Aus | I500048 |
29 | Nicholls Florence Sarah | 9 Aug 1878 | Nsw, Aus | I500050 |
30 | Nicholls Henry Ambrose | 23 Jun 1882 | Nsw, Aus | I500049 |
31 | Nicholls Isabel Beatrice | 9 Jun 1886 | Nsw, Aus | I500053 |
32 | Nicholls John Leslie | 8 May 1884 | Nsw, Aus | I500051 |
33 | Pepper Belle | 1898 | Nsw, Aus | I500210 |
34 | Pepper Ernest Alfred | 1892 | Nsw, Aus | I533 |
35 | Pepper Sydney Kent | 1896 | Nsw, Aus | I532 |
36 | Pratley Mary Eleanor | 1870 | Nsw, Aus | I507879 |
37 | Scott William Gosford | 1898 | Nsw, Aus | I510271 |
38 | Sherwood Edwin | 1884 | Nsw, Aus | I508649 |
39 | Sherwood Emily | 1886 | Nsw, Aus | I508650 |
40 | Sherwood Emma | 1871 | Nsw, Aus | I508645 |
41 | Sherwood Francis | 1878 | Nsw, Aus | I508648 |
42 | Sherwood William | 1873 | Nsw, Aus | I508646 |
43 | Shields Bertie C W | 1897 | Nsw, Aus | I507881 |
44 | Shields Effie Rita | 1904 | Nsw, Aus | I507884 |
45 | Shields Frederick S | 1894 | Nsw, Aus | I507885 |
46 | Shields Vera E | 1902 | Nsw, Aus | I507880 |
47 | Shipton Roy Goodwin | 2 Jan 1899 | Nsw, Aus | I507295 |
48 | Simpson Albert | 3 Feb 1907 | Nsw, Aus | I504057 |
49 | Simpson Cuthbert Harold | 1 Oct 1899 | Nsw, Aus | I504051 |
50 | Simpson Gordon R | 1913 | Nsw, Aus | I504059 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Sonter Amy Ann Jane | 7 Oct 1864 | Nsw, Aus | I507985 |
2 | Sonter Matilda | 24 Feb 1856 | Nsw, Aus | I501012 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Booth Robert | 24 Nov 1956 | Nsw, Aus | I506288 |
2 | Bowerman Beatrice | 1896 | Nsw, Aus | I505959 |
3 | Groves William J | 1893 | Nsw, Aus | I505973 |
4 | Jefferay George E | 1889 | Nsw, Aus | I500281 |
5 | Jordan Malcolm David | 1891 | Nsw, Aus | I502269 |
6 | Sonter Alfred John | 1905 | Nsw, Aus | I502916 |
7 | Sonter Alfred John | 1905 | Nsw, Aus | I506215 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Bowerman Amelia Elizabeth, infant | Oct 1865 | Nsw, Aus | I500992 |
2 | Bowerman Beatrice | 1896 | Nsw, Aus | I505959 |
3 | Bowerman Charles Reuben | 1862 | Nsw, Aus | I503896 |
4 | Bowerman Elisa Elizabeth | 1907 | Nsw, Aus | I503810 |
5 | Bowerman George Henry | 24 Sep 1845 | Nsw, Aus | I503807 |
6 | Bowerman Rebecca | Mar 1937 | Nsw, Aus | I307 |
7 | Bowerman Richard Arthur | 1865 | Nsw, Aus | I503898 |
8 | Bowerman Soloman | Oct 1868 | Nsw, Aus | I283 |
9 | Brien Daniel | 1887 | Nsw, Aus | I502919 |
10 | Brien Daniel | 1887 | Nsw, Aus | I502965 |
11 | Jefferay George E | 1889 | Nsw, Aus | I500281 |
12 | Jordan Malcolm David | 1891 | Nsw, Aus | I502269 |
13 | Ray George | 1880 | Nsw, Aus | I503672 |
14 | Shields Claude | 1899 | Nsw, Aus | I501643 |
15 | Shields Claude | 1899 | Nsw, Aus | I506646 |
16 | Shields John | 1880 | Nsw, Aus | I506649 |
17 | Shields Joseph | 1955 | Nsw, Aus | I501110 |
18 | Shields William Ernest | 1880 | Nsw, Aus | I506650 |
19 | Shipton Henry Ernest | 1935 | Nsw, Aus | I507292 |
20 | Sonter Alfred John | 1905 | Nsw, Aus | I502916 |
21 | Sonter Alfred John | 1905 | Nsw, Aus | I506160 |
22 | Sonter Alfred John | 1905 | Nsw, Aus | I506215 |
23 | Sonter Emmie Maud | Sep 1981 | Nsw, Aus | I501035 |
24 | Sonter Emmie Maud | Sep 1981 | Nsw, Aus | I506155 |
25 | Sonter Emmie Maud | Sep 1981 | Nsw, Aus | I506210 |
26 | Sonter Silas Sidney | 1919 | Nsw, Aus | I500973 |
27 | Williamson Clarice Catherine | Jul 1964 | Nsw, Aus | I500569 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Smith / Sonter | 1903 | Nsw, Aus | F500125 |
2 | Sonter / Sharkey | 1898 | Nsw, Aus | F501008 |