Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1868 | Gundagai, New South Wales, Australia | I505161 |
2 | ![]() | 16 Mar 1862 | Gundagai, New South Wales, Australia | I504596 |
3 | ![]() | 13 May 1847 | Gundagai, New South Wales, Australia | I500968 |
4 | ![]() | 1871 | Gundagai, New South Wales, Australia | I502460 |
5 | ![]() | 1867 | Gundagai, New South Wales, Australia | I502459 |
6 | ![]() | 1873 | Gundagai, New South Wales, Australia | I502461 |
7 | ![]() | 1875 | Gundagai, New South Wales, Australia | I502462 |
8 | ![]() | 1877 | Gundagai, New South Wales, Australia | I502484 |
9 | ![]() | 1874 | Gundagai, New South Wales, Australia | I502483 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Sep 1889 | Gundagai, New South Wales, Australia | I502474 |
2 | ![]() | 6 Dec 1863 | Gundagai, New South Wales, Australia | I502549 |
3 | ![]() | 31 Jul 1939 | Gundagai, New South Wales, Australia | I500229 |
4 | ![]() | 27 Feb 1905 | Gundagai, New South Wales, Australia | I500222 |
5 | ![]() | 10 Apr 1863 | Gundagai, New South Wales, Australia | I503144 |
6 | ![]() | 1 Apr 1867 | Gundagai, New South Wales, Australia | I504676 |
7 | ![]() | 1 Oct 1966 | Gundagai, New South Wales, Australia | I507595 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Coulton / Wilson | 1 Jan 1910 | Gundagai, New South Wales, Australia | F501843 |
2 | Macgowan / baglin | 1871 | Gundagai, New South Wales, Australia | F501956 |