Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Catt Elizabeth M | 1889 | Central Cumberland, New South Wales, Australia | I500447 |
2 | Catt James R | 1892 | Central Cumberland, New South Wales, Australia | I500444 |
3 | GREEN Alice Edith | 1887 | Central Cumberland, New South Wales, Australia | I508711 |
4 | Lavender Joseph Henry | 9 Jan 1884 | Central Cumberland, New South Wales, Australia | I502218 |
5 | Lavender May | 1887 | Central Cumberland, New South Wales, Australia | I502257 |
6 | Nealon Edgar Reginald | 1 Sep 1886 | Central Cumberland, New South Wales, Australia | I504309 |
7 | Neilen Sylvester E | 1892 | Central Cumberland, New South Wales, Australia | I504315 |
8 | Pieske Lillian | 1890 | Central Cumberland, New South Wales, Australia | I510156 |
9 | Ray Owen | 8 Mar 1886 | Central Cumberland, New South Wales, Australia | I503675 |
10 | Sanders George Henry | 26 Jan 1887 | Central Cumberland, New South Wales, Australia | I509226 |
11 | Sherwood Elizabeth Susannah | 1892 | Central Cumberland, New South Wales, Australia | I508652 |
12 | Shields Cecil Crayton | 27 Mar 1887 | Central Cumberland, New South Wales, Australia | I501116 |
13 | Shields Linnie May | 12 Jul 1885 | Central Cumberland, New South Wales, Australia | I501114 |
14 | Shields Lionel Edgar Arthur | 12 Aug 1885 | Central Cumberland, New South Wales, Australia | I501192 |
15 | Shields Minnie Mildred | 12 Jul 1885 | Central Cumberland, New South Wales, Australia | I501115 |
16 | Sonter Ernest John | 20 May 1892 | Central Cumberland, New South Wales, Australia | I501685 |
17 | Sonter Phyllis Jane | 1885 | Central Cumberland, New South Wales, Australia | I501677 |
18 | Sonter Silas George | 15 Sep 1890 | Central Cumberland, New South Wales, Australia | I501682 |
19 | Williams Arthur Ruebin | 1890 | Central Cumberland, New South Wales, Australia | I507951 |
20 | Williams Oscar Lesley | 12 Sep 1892 | Central Cumberland, New South Wales, Australia | I507952 |
21 | Yeatman Alice | 1890 | Central Cumberland, New South Wales, Australia | I510036 |
22 | Yeatman Ethel A | 10 Sep 1887 | Central Cumberland, New South Wales, Australia | I509298 |
23 | Yeatman May | 1883 | Central Cumberland, New South Wales, Australia | I510035 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Shepherd Allen John | 1886 | Central Cumberland, New South Wales, Australia | I503087 |
2 | Sonter Ernest John | 1893 | Central Cumberland, New South Wales, Australia | I501685 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Williams / Bowerman | 1890 | Central Cumberland, New South Wales, Australia | F501927 |